| We specialize in Electronic Filing; however, we do Prior
Year Tax Returns even though they cannot be filed electronically. For timely filing of current year returns, we must receive your tax data by April 8th. Basic Fee: 1040EZ+State+Electronic Filing = $ 34 |
For electronic filing of returns we did not prepare click here.
| Form | Price | Title |
1040 |
$ 49 |
U. S. Individual Income Tax Return |
| 1040A | $ 39 | U. S. Individual Income Tax Return |
| 1040ES | $ 5 | Estimated Tax Vouchers |
| 1040EZ | $ 29 | Income Tax Return for Single and Joint Filers With No Dependents |
| 1040V | $ 1 | Tax Payment Voucher |
| 1040X | $ 40 | Amended Return |
| Schedule A | $ 15, if used | Itemized Deductions |
| Schedule B/Schedule 1 | $ 25 plus $2 per item (if used) | Interest & Dividend Income (form required if reporting more than $1,500) |
| Schedule C | $ 35 | Profit/Loss from Business |
| Schedule CEZ | $ 15 | Net Profit from Business |
| Schedule D | $ 25 plus $3 per item | Capital Gains/Loss |
| Schedule E | $ 50 per property | Supplemental Income/Loss |
| Schedule EIC | $ 1 | Earned Income Credit |
| Schedule H | $ 10 | Household Employment Taxes |
| Schedule R/Schedule 3 | $ 1 | Credit for the Elderly or Disabled |
| Schedule SE | $ 5 | Self Employment Tax |
| W-2 | $ 0.50 | Wage & Tax Statement |
| W-2G | $ 0.50 | Certain Gambling Winnings |
| 1099-G | $ 0.50 | [Various Uses] |
| 1099 Misc(ellaneous) | $ 0.50 | [Various Uses] |
| 1099 R | $ 0.50 | Distributions from Pensions, Annuities, Retirement or Profit Sharing Plans, IRAs, Insurance Contracts, etc. |
| 1116 | $ 50 per Country | Foreign Tax Credit |
| 2106 | $ 25 | Employee Business Expense |
| 2210 | $ 10 | Underpayment of Estimated Tax by Individuals and Fiduciaries |
| 2441/Schedule 2 | $ 10 | Child & Dependent Care Expenses |
| 2555EZ | $ 100 | Foreign Earned Income Exclusion |
| 3903 | $ 20 | Moving Expenses |
| 4136 | $ 15 | Credit for Federal Tax Paid on Fuels |
| 4137 | $ 15 | SS/Medicare tax on Unreported Tip Income |
| 4255 | $ 50 | Recapture of Investment Credits |
| 4562 | $ 15 | Depreciation and Amortization |
| 4684 | $ 40 plus $2 per item | Casualties and Thefts |
| 4797 | $ 20 plus $5 per Property | Sales of Business Property |
| 4868 | Free, if we do your return | Application for Automatic Extension of Time to File |
| 4952 | $ 60 | Investment Interest Expense Deduction |
| 4970 | $ 60 | Tax on Accumulation Distribution of Trusts |
| 4972 | $ 10 | Tax on Lump Sum Distributions |
| 5329 | $
1 for Part I $ 10 for Part II $ 10 for Part III $ 20 for Part IV |
Additional Taxes Attributable to Qualified Retirement Plans (Including IRAs), Annuities, and Modified Endowment Contracts |
| 6198 | $ 45 | At-Risk Limitations |
| 6251 | $ 90 | Alternative Minimum Tax Individuals |
| 6252 | $ 50 | Installment Sale Income |
| 8283 | $ 25 | Non-cash Charitable Contributions over $500 |
| 8396 | $ 6 | Mortgage Interest Credit |
| 8453 | Free, if we
do your return $ 49 for others |
Electronic Filing |
| 8582 | $ 6 | Passive Activity Loss Limitations |
| 8606 | $ 15 | Nondeductible IRA Contributions |
| 8615 | $ 25 | Tax for Children Under Age 14 Who Have Investment Income of More than $1,500 |
| 8801 | $ 150 |
Credit For Prior Year Minimum Tax -- Individuals, Estates, and Trusts |
| 8812 | $ 1 | Additional Child Credit |
| 8814 | $ 15 | Parents Election to Report Childs Interest and Dividends |
| 8815 | $ 50 | Exclusion of Interest from Series EE US Savings Bonds Issued after 1989 |
| 8828 | $ 55 | Recapture of Federal Mortgage Subsidy |
| 8829 | $ 55 | Expenses for Business Use of Your Home |
| 8839 | $ 15 | Qualified Adoption Expenses |
| 8853 | $ 15 Section A $ 50 Section B |
Medical Savings Accounts and Long-Term Care Insurance Contracts |
| 8862 | $ 15 | Information to Claim Earned Income Credit After Disallowance |
| 8863 | $ 15 | Education Credits |
| 9465 | $ 5 if we do your return | IRS Installment Agreement Request (Payment Plan) |
| Miscellaneous Worksheets | $ 1 | |
| Schedule A Worksheet | $ 1 | |
| Federal/State Tax Payments | $ 5 | |
| Depreciation Worksheet | $ 1 | |
| Sales Worksheet | $ 5 | |
| IRA Worksheet | $ 5 | |
| K-1 Worksheet | $ 100 | |
| Scratch Pad | $ 0.50 | |
| Statements | $ 0.50 per line | |
| STATE FEES | ||
| State Apportionment | $ 20 | |
| Resident State Return If we do your Federal Return |
$ 5 | |
| Non-Resident State | $ 50 | |
| Part Year Resident State | $ 50 | |
| Paper Return For Current Year Paper Tax Returns only |
$
100 No charge, if cannot file electronically |
|
| Other Fees | ||
| Electronic Filing for returns we did not prepare |
$29 1040EZ $39 1040A $49 1040 |
|
| Hourly Rate, if
required. You will be contacted before any hourly charges are imposed. |
$ 200 | |
| Prices are subject to change
without notice. © TFI All rights reserved. |
||
[ Home ]